Isännöitsijä
(105 arviointia)
Ilmoitus julkaistu 11. helmi 2010
INSIDE:
-Bedrooms: 3 double bedrooms, two with double bed and one with two single beds 90 x 190 cts and a child's bed 80 x 140 cts .
" Kitchen apliances. Offers small appliances (coffee maker, blender, toaster, juicer citrus ..), diswasher.microwave and oven.
air conditionning on living roomm and bedroms
-Washing machine, iron and ironing board .
"A toilet in suite and a bathroom .
-Living room with sofa bed,(sliping for two ), equipped with satellite ( Astra oriented )
-In barbecue.
-Table and chairs, 2 loungers.
-Air conditionnig in bedroms and living room.
HOUSING
-San Miquel de Montroig is a small family resort located about two miles north of Miami Playa.
"The urbanization has a community swimming pool,( open from mid June till End of September ) (approximately 200 meters from the house) and a play area (basketball, football, petanque, playground) to 300 meters.
-ACCESS TO THE BEACH:
"There is a pedestrian access (can also be passed by bicycle) to the beach about 350 meters from the house, (in total from the beach at proximatly 600 or 700 mts para vehicles is about 400 meters more.
SERVICES:
- In the complex, adjacent to swimming pools, a restaurant-pizzeria (open all year), with an affordable and reliable service.
Small supermarket in Beach area.( open just in high season )
Lentoasema: | 25 kilometriä |
Ranta: | 600 metriä |
Golf: | 4 kilometriä |
Kaupat: | 2 kilometriä |
Alkaen | Päättyen | 1 viikko | Minimi majoittumisaika | ||
---|---|---|---|---|---|
26 touko 2018 | 16 kesä 2018 | € 410£ 357$ 499 | 1 viikko | ||
16 kesä 2018 | 23 kesä 2018 | € 600£ 523$ 730 | 1 viikko | ||
23 kesä 2018 | 30 kesä 2018 | € 825£ 719$ 1 004 | 1 viikko | ||
30 kesä 2018 | 07 heinä 2018 | € 910£ 793$ 1 107 | 1 viikko | ||
07 heinä 2018 | 14 heinä 2018 | € 930£ 810$ 1 132 | 1 viikko | ||
14 heinä 2018 | 21 heinä 2018 | € 985£ 858$ 1 199 | 1 viikko | ||
21 heinä 2018 | 28 heinä 2018 | € 1 110£ 967$ 1 351 | 1 viikko | ||
28 heinä 2018 | 18 elo 2018 | € 1 410£ 1 228$ 1 716 | 1 viikko | ||
18 elo 2018 | 25 elo 2018 | € 1 260£ 1 097$ 1 533 | 1 viikko | ||
25 elo 2018 | 01 syys 2018 | € 850£ 740$ 1 034 | 1 viikko | ||
01 syys 2018 | 08 syys 2018 | € 495£ 431$ 602 | 1 viikko | ||
08 syys 2018 | 15 syys 2018 | € 430£ 375$ 523 | 1 viikko | ||
15 syys 2018 | 22 syys 2018 | € 365£ 318$ 444 | 1 viikko | ||
22 syys 2018 | 29 syys 2018 | € 340£ 296$ 414 | 1 viikko | ||
29 syys 2018 | 03 marras 2018 | € 335£ 292$ 408 | 1 viikko | ||
Arviointi : | |
Kohde : | |
Omistaja: | |
Alue : |