Isännöitsijä
(187 arviointia)
Ilmoitus julkaistu 10. touko 2011
LUXURY HOLIDAY VILLA IN MORAIRA (COSTA BLANCA) WITH PRIVATE SWIMMING POOL, for up to 10 people.
LAYOUT: the ample villa of 350m2 is spread on two floors connected by an external staircase. The first floor is composed of two bedrooms (with double beds), two complete bathrooms with shower and a separate kitchen opening on a dining room. The comfortable living room with chimney opens on an ample terrace overlooking the Mediterranean Sea and the natural park of the Peñon de Ifach and finally, there is a living room next to the dining room. At the ground floor (pool level), there are three bedrooms (two double and one twin) and three complete bathrooms (one en suite with shower and bath and another en suite with shower, the third with shower). The living room is ample and modern with an ambient lighting system you can choose the color and the American kitchen is fully equipped. Most of the blinds and awnings are automatic. In two of the bedrooms, there is a TV (flat screen).
OUTSIDE: beautiful swimming pool built on two levels, waterfalls and Jacuzzi, a wonderful water space to relax and refresh. The large terrace has an outdoor dining room with portable BBQ and a shady rest area, the swimming pool is surrounded by sun loungers.
SITUATION: the property is located in an urbanization with a golf course. At about 700m there are a supermarket, a bank, a pharmacy and restaurants. The villa is in a dead end street with no traffic. At 5 minute by car, we will enjoy the clear water coves and at 10 minutes, the centre of Moraira, lovely village with its sand beach and restaurants.
OTHERS: AIR CONDITIONING IN THE BEDROOMS AND THE LIVING ROOM, FREE INTERNET WI FI. PETS NOT ALLOWED.
Lentoasema (Alicante): | 80 kilometriä |
Ranta: | 2500 metriä |
Golf: | 600 metriä |
Alkaen | Päättyen | 1 viikko | Minimi majoittumisaika | ||
---|---|---|---|---|---|
03 huhti 2018 | 01 kesä 2018 | € 1 246£ 1 089$ 1 518 | 4 yötä | ||
02 kesä 2018 | 08 kesä 2018 | € 1 246£ 1 089$ 1 518 | 1 viikko | ||
09 kesä 2018 | 22 kesä 2018 | € 1 428£ 1 248$ 1 740 | 1 viikko | ||
23 kesä 2018 | 29 kesä 2018 | € 1 785£ 1 560$ 2 175 | 1 viikko | ||
30 kesä 2018 | 06 heinä 2018 | € 2 492£ 2 178$ 3 037 | 1 viikko | ||
07 heinä 2018 | 20 heinä 2018 | € 2 849£ 2 489$ 3 472 | 1 viikko | ||
21 heinä 2018 | 27 heinä 2018 | € 3 206£ 2 801$ 3 907 | 1 viikko | ||
28 heinä 2018 | 17 elo 2018 | € 3 563£ 3 113$ 4 342 | 1 viikko | ||
18 elo 2018 | 24 elo 2018 | € 3 206£ 2 801$ 3 907 | 1 viikko | ||
25 elo 2018 | 31 elo 2018 | € 2 492£ 2 178$ 3 037 | 1 viikko | ||
01 syys 2018 | 07 syys 2018 | € 1 785£ 1 560$ 2 175 | 1 viikko | ||
08 syys 2018 | 14 syys 2018 | € 1 428£ 1 248$ 1 740 | 1 viikko | ||
15 syys 2018 | 28 syys 2018 | € 1 246£ 1 089$ 1 518 | 1 viikko | ||
29 syys 2018 | 21 joulu 2018 | € 1 246£ 1 089$ 1 518 | 4 yötä | ||
22 joulu 2018 | 01 tammi 2019 | € 2 492£ 2 178$ 3 037 | 4 yötä | ||
Arviointi : | |
Kohde : | |
Omistaja: | |
Alue : |